Classement
| Pos. | Equipe | Points | Joués | G | N | P |
|---|---|---|---|---|---|---|
| 1 | Newcastle United | 102 | 46 | 30 | 12 | 4 |
| 2 | West Bromwich Albion | 91 | 46 | 26 | 13 | 7 |
| 3 | Nottingham Forest | 79 | 46 | 22 | 13 | 11 |
| 4 | Cardiff City | 76 | 46 | 22 | 10 | 14 |
| 5 | Leicester City | 76 | 46 | 21 | 13 | 12 |
| 6 | Blackpool | 70 | 46 | 19 | 13 | 14 |
| 7 | Swansea City | 69 | 46 | 17 | 18 | 11 |
| 8 | Sheffield United | 65 | 46 | 17 | 14 | 15 |
| 9 | Reading | 63 | 46 | 17 | 12 | 17 |
| 10 | Bristol City | 63 | 46 | 15 | 18 | 13 |
| 11 | Middlesbrough | 62 | 46 | 16 | 14 | 16 |
| 12 | Doncaster Rovers | 60 | 46 | 15 | 15 | 16 |
| 13 | Queens Park Rangers | 57 | 46 | 14 | 15 | 17 |
| 14 | Derby County | 56 | 46 | 15 | 11 | 20 |
| 15 | Ipswich Town | 56 | 46 | 12 | 20 | 14 |
| 16 | Watford | 54 | 46 | 14 | 12 | 20 |
| 17 | Preston North End | 54 | 46 | 13 | 15 | 18 |
| 18 | Barnsley | 54 | 46 | 14 | 12 | 20 |
| 19 | Coventry City | 54 | 46 | 13 | 15 | 18 |
| 20 | Scunthorpe United | 52 | 46 | 14 | 10 | 22 |
| 21 | Crystal Palace | 49 | 46 | 14 | 17 | 15 |
| 22 | Sheffield Wednesday | 47 | 46 | 11 | 14 | 21 |
| 23 | Plymouth Argyle | 41 | 46 | 11 | 8 | 27 |
| 24 | Peterborough United | 34 | 46 | 8 | 10 | 28 |
Serie A