Classement
| Pos. | Equipe | Points | Joués | G | N | P |
|---|---|---|---|---|---|---|
| 1 | Norwich City | 95 | 46 | 29 | 8 | 9 |
| 2 | Leeds United | 86 | 46 | 25 | 11 | 10 |
| 3 | Millwall | 85 | 46 | 24 | 13 | 9 |
| 4 | Charlton Athletic | 84 | 46 | 23 | 15 | 8 |
| 5 | Swindon Town | 82 | 46 | 22 | 16 | 8 |
| 6 | Huddersfield Town | 80 | 46 | 23 | 11 | 12 |
| 7 | Southampton | 73 | 46 | 23 | 14 | 9 |
| 8 | Colchester United | 72 | 46 | 20 | 12 | 14 |
| 9 | Brentford | 62 | 46 | 14 | 20 | 12 |
| 10 | Walsall | 62 | 46 | 16 | 14 | 16 |
| 11 | Bristol Rovers | 62 | 46 | 19 | 5 | 22 |
| 12 | Milton Keynes Dons | 60 | 46 | 17 | 9 | 20 |
| 13 | Brighton & Hove Albion | 59 | 46 | 15 | 14 | 17 |
| 14 | Carlisle United | 58 | 46 | 15 | 13 | 18 |
| 15 | Yeovil Town | 53 | 46 | 13 | 14 | 19 |
| 16 | Oldham Athletic | 52 | 46 | 13 | 13 | 20 |
| 17 | Leyton Orient | 51 | 46 | 13 | 12 | 21 |
| 18 | Exeter City | 51 | 46 | 11 | 18 | 17 |
| 19 | Tranmere Rovers | 51 | 46 | 14 | 9 | 23 |
| 20 | Hartlepool United | 50 | 46 | 14 | 11 | 21 |
| 21 | Gillingham | 50 | 46 | 12 | 14 | 20 |
| 22 | Wycombe Wanderers | 45 | 46 | 10 | 15 | 21 |
| 23 | Southend United | 43 | 46 | 10 | 13 | 23 |
| 24 | Stockport County | 25 | 46 | 5 | 10 | 31 |
Serie A