Classement
| Pos. | Equipe | Points | Joués | G | N | P |
|---|---|---|---|---|---|---|
| 1 | Notts County | 93 | 46 | 27 | 12 | 7 |
| 2 | Bournemouth | 83 | 46 | 25 | 8 | 13 |
| 3 | Rochdale | 82 | 46 | 25 | 7 | 14 |
| 4 | Morecambe | 73 | 46 | 20 | 13 | 13 |
| 5 | Rotherham United | 73 | 46 | 21 | 10 | 15 |
| 6 | Aldershot Town | 72 | 46 | 20 | 12 | 14 |
| 7 | Dagenham & Redbridge | 72 | 46 | 20 | 12 | 14 |
| 8 | Chesterfield | 70 | 46 | 21 | 7 | 18 |
| 9 | Bury | 69 | 46 | 19 | 12 | 15 |
| 10 | Port Vale | 68 | 46 | 17 | 17 | 12 |
| 11 | Northampton Town | 67 | 46 | 18 | 13 | 15 |
| 12 | Shrewsbury Town | 63 | 46 | 17 | 12 | 17 |
| 13 | Burton Albion | 62 | 46 | 17 | 11 | 18 |
| 14 | Bradford City | 62 | 46 | 16 | 14 | 16 |
| 15 | Accrington Stanley | 61 | 46 | 18 | 7 | 21 |
| 16 | Hereford United | 59 | 46 | 17 | 8 | 21 |
| 17 | Torquay United | 57 | 46 | 14 | 15 | 17 |
| 18 | Crewe Alexandra | 55 | 46 | 15 | 10 | 21 |
| 19 | Macclesfield Town | 54 | 46 | 12 | 18 | 16 |
| 20 | Lincoln City | 50 | 46 | 13 | 11 | 22 |
| 21 | Barnet | 48 | 46 | 12 | 12 | 22 |
| 22 | Cheltenham Town | 48 | 46 | 10 | 18 | 18 |
| 23 | Grimsby Town | 44 | 46 | 9 | 17 | 20 |
| 24 | Darlington | 30 | 46 | 8 | 6 | 32 |
Serie A